Pricing
Pricing customized to your business.
Our tiered packages give clinics of all sizes the flexibility to find the right solution for their business and needs.
Clinic Size | Standard | Pro |
---|---|---|
Small (1–10 clinics) | $299 per DVM* | $379 per DVM* |
Medium (11–49 clinics) | $279 per DVM* | $349 per DVM* |
Enterprise (50+ clinics) | $249 per DVM* | $329 per DVM* |
Features | Standard | Pro |
---|---|---|
Medical Records | ||
Scheduler | ||
Automated Reminders | ||
Inventory Management | ||
Financial Reporting & Analytics | ||
Internal Chat | ||
User Tasks | ||
Payment Processing | ||
Macros | ||
Customizable Client Pricing | ||
2-Way Messaging | ||
Targeted Messages & Newsletters | ||
Admin Triggers | ||
Mobile App | ||
Online Booking | ||
Advanced API Access |
ADD-on features
Even more of the latest tech, so you can focus on what matters most.
Our plug-and-play add-ons give you instant access to the tools you need—without the high cost of custom development. Contact Sales for a demo and pricing details
Implementation pricing
A seamless, white glove implementation.
Our expert implementation team is available virtually and on-site to handle everything — from data migration, to in-depth training, to personalized configuration to match your existing processes.
Features | Maltese $3,000 | Labrador $5,000 | Great Dane $15,000 |
---|---|---|---|
One Virtual Customizable Training Session for All Staff | |||
Independent Workflow Case Studies | |||
Plug-and-Play Solutions | |||
Virtual Go Live Support | |||
Personalized Onboarding Support | |||
Customized Site Set Up | |||
Business Strategy Training (Inventory/ Financial Reporting) | |||
In-Depth Reporting Training | |||
Additional Customizable Training Sessions for All Staff | |||
On-Site Rollout with Veterinary Workflow Specialist | |||
Enterprise Functionality Set Up |
More details on the implementation services are available upon request. Pricing and offerings are subject to change.